Description
Clipper DP Fire Brick is engineered for extreme heat and heavy-duty applications. This high-density fireclay brick delivers exceptional strength under pressure (900-1600 PSI) and withstands temperatures up to 3100°F, making it ideal for industrial kilns, furnaces, and other high-heat environments. For long-lasting performance, it maintains structural integrity even in repeated heating cycles.
As a 42% alumina hard brick, it combines durability with thermal stability. The rugged composition minimizes wear, reduces thermal shock, and ensures long service life in demanding setups. Its dense matrix helps resist slag attack and maintains precise lining dimensions for consistent operation.
- High-density fire brick with 42% alumina for superior strength
- Pressure tolerance: 900–1600 PSI Thermal resistance up to 3100°F
- Excellent wear resistance and thermal stability
- Reliable performance in kilns, furnaces, and high-heat processing
| Chemical Analysis: Approximate (Calcined Basis) | |
|---|---|
| Silica (SiO₂) | 52.0% |
| Alumina (Al₂O₃) | 43.0% |
| Iron Oxide (Fe₂O₃) | 1.3% |
| Titania (TiO₂) | 2.3% |
| Lime (CaO) | 0.3% |
| Magnesia (MgO) | 0.3% |
| Alkalies (Na₂O + K₂O) | 1.0% |
| Physical Data (Typical) | |
|---|---|
| Bulk Density | 142 lb/ft³ (2.27 g/cm³) |
| Modulus of Rupture | 1,300 lb/in² (9.0 MPa) |
| Permanent Linear Change (After 2910°F / 1600°C) | -0.3% |
| Apparent Porosity | 14.5% |
| Thermal Conductivity | |
| At 400°F (205°C) | 8.6 Btu·in/hr·ft²·°F (1.24 W/m·°C) |
| At 800°F (425°C) | 8.9 Btu·in/hr·ft²·°F (1.28 W/m·°C) |
| At 1200°F (650°C) | 9.1 Btu·in/hr·ft²·°F (1.31 W/m·°C) |
| At 1600°F (870°C) | 9.3 Btu·in/hr·ft²·°F (1.34 W/m·°C) |
| At 2000°F (1095°C) | 9.7 Btu·in/hr·ft²·°F (1.40 W/m·°C) |
| At 2400°F (1315°C) | 10.1 Btu·in/hr·ft²·°F (1.46 W/m·°C) |
| Hot Load Test (Deformation at 2640°F / 1450°C) | 1.3% |
| Pyrometric Cone Equivalent (Orton Standard Cones) | 33 |





Reviews
There are no reviews yet.